LED Screens COB (Chip-on-Board)


.avif)


.avif)

.avif)


Product Features
-4.avif)
High Precision and Durability with COB Indoor LED Screens
COB LED technology delivers superior image precision and physical durability compared to conventional SMD LED displays. The direct chip-on-board mounting process creates a smooth, seamless display surface without the individual LED package protrusions of SMD displays, making COB screens more resistant to physical damage from contact and cleaning, and delivering more uniform brightness and colour across the display surface.
Ultra-Fine Pixel Pitch for Exceptional Image Quality
onQ's COB LED screens are available in pixel pitches from P0.9 to P2.5, delivering the ultra-fine pixel density required for the most demanding close-viewing-distance applications. At P0.9 pixel pitch, the display produces imagery with a pixel density comparable to high-resolution LCD displays, making COB LED screens suitable for applications where the viewer will be within arm's reach of the display surface.
Superior Brightness Uniformity Across the Display Surface
The direct chip mounting process of COB technology delivers superior brightness uniformity across the entire display surface compared to SMD LED displays. This uniformity is critical for applications displaying photographic content, brand imagery, and video where consistent brightness across the full display area is essential for professional presentation quality.
Energy-Efficient Operation for Commercial Environments
COB LED technology delivers superior display performance with lower power consumption than comparable SMD LED displays, reducing operating costs over the life of the installation. The energy efficiency of COB screens makes them a commercially sound choice for environments where displays operate continuously, and contributes to sustainability objectives for businesses seeking to reduce their operational carbon footprint.

-8.avif)
Applications for COB LED Screens
onQ's COB LED screens are deployed in flagship retail stores and luxury brand environments, corporate reception areas and boardrooms, broadcast studios and media environments, museum and gallery installations, premium hospitality venues, and any environment where ultra-fine pixel pitch LED quality and physical durability are required.

Specifications
| Pixel Pitch (mm) | P0.9375 |
| Resolution | 640×360 |
| Panel Technology | Full flip-chip COB |
| Unit Size (W × H × D mm) | 600 × 337.5 × 39.5 |
| Surface Treatment | Matte black finish |
| Brightness (nits) | 600 / 1000 |
| Contrast Ratio | ≤1,000,000:1 |
| Colour Temperature (K) | 3000 ~ 9300 (adjustable) |
| Frame Rate (Hz) | 60 |
| Refresh Rate (Hz) | 3840 |
| Working Voltage | AC: 100V ~ 240V, 50/60Hz |
| Power Consumption Max (W/m²) | 350 |
| Power Consumption AVG (W/m²) | 120 |
| Viewing Angle (H./V.) | 170° / 170° |
| Lifetime (Hours) | 100,000 |
| Operating Temp (℃) | -10 ~ +50 |
| Humidity Range (%RH) | 10 ~ 80 |
| Unit Weight (kg) | 4 |
| Pixel Pitch (mm) | P1.2 |
| Resolution | 480×270 |
| Panel Technology | Full flip-chip COB |
| Unit Size (W × H × D mm) | 600 × 337.5 × 39.5 |
| Surface Treatment | Matte black finish |
| Brightness (nits) | 600 / 1000 |
| Contrast Ratio | ≤1,000,000:1 |
| Colour Temperature (K) | 3000 ~ 9300 (adjustable) |
| Frame Rate (Hz) | 60 |
| Refresh Rate (Hz) | 3840 |
| Working Voltage | AC: 100V ~ 240V, 50/60Hz |
| Power Consumption Max (W/m²) | 350 |
| Power Consumption AVG (W/m²) | 120 |
| Viewing Angle (H./V.) | 170° / 170° |
| Lifetime (Hours) | 100,000 |
| Operating Temp (℃) | -10 ~ +50 |
| Humidity Range (%RH) | 10 ~ 80 |
| Unit Weight (kg) | 4 |
| Pixel Pitch (mm) | P1.5 |
| Resolution | 320×180 |
| Panel Technology | Full flip-chip COB |
| Unit Size (W × H × D mm) | 600 × 337.5 × 39.5 |
| Surface Treatment | Matte black finish |
| Brightness (nits) | 600 / 1000 |
| Contrast Ratio | ≤1,000,000:1 |
| Colour Temperature (K) | 3000 ~ 9300 (adjustable) |
| Frame Rate (Hz) | 60 |
| Refresh Rate (Hz) | 3840 |
| Working Voltage | AC: 100V ~ 240V, 50/60Hz |
| Power Consumption Max (W/m²) | 350 |
| Power Consumption AVG (W/m²) | 120 |
| Viewing Angle (H./V.) | 170° / 170° |
| Lifetime (Hours) | 100,000 |
| Operating Temp (℃) | -10 ~ +50 |
| Humidity Range (%RH) | 10 ~ 80 |
| Unit Weight (kg) | 4 |
| Pixel Pitch (mm) | P1.8 |
| Resolution | 384×216 |
| Panel Technology | Full flip-chip COB |
| Unit Size (W × H × D mm) | 600 × 337.5 × 39.5 |
| Surface Treatment | Matte black finish |
| Brightness (nits) | 600 / 1000 |
| Contrast Ratio | ≤1,000,000:1 |
| Colour Temperature (K) | 3000 ~ 9300 (adjustable) |
| Frame Rate (Hz) | 60 |
| Refresh Rate (Hz) | 3840 |
| Working Voltage | AC: 100V ~ 240V, 50/60Hz |
| Power Consumption Max (W/m²) | 350 |
| Power Consumption AVG (W/m²) | 120 |
| Viewing Angle (H./V.) | 170° / 170° |
| Lifetime (Hours) | 100,000 |
| Operating Temp (℃) | -10 ~ +50 |
| Humidity Range (%RH) | 10 ~ 80 |
| Unit Weight (kg) | 4 |
Complete the form to download our spec sheet and get full details about this product

Testimonials





.png)


.png)
.png)
.png)

































































